
| Power of alternator, nominal | 5 kW |
| Output voltage | 48 VDC |
| Output voltage of inverter (quasi-sinusoid) | 220/110 VAC |
| Nominal current frequency | 50/60 Hz |
| Starting wind speed | 3.5 m/s |
| Operating range of wind speed | 4.. .60 m/s |
| Operation frequency | 60-160 RPM |
| Nominal rotation frequency (wind 10.4 m/sec) | 160 RPM |
| Number of air foils |
6 |
| Chord of air foil (length of horizontal cross-section) | 460 mm |
| Diameter of wind rotor | 5.1 m |
| Height of wind rotor | 4.0 m |
| Swept area | 20.4 sq.m |
| Height of mast | 8-20 m |
| Vibration (acceleration amplitude, m/s2) in resonance Noise, dBA (maximum acoustic level on maximum speed) Infrasound, dB (level of acoustic pressure in octave range) Ultrasound, dB Electromagnetic radiation - magnetic induction, 50Hz, mkTl - electric field, kV/m | 0.000043 m/s2 43 dBA not detected not detected not measured not measured |
| Range of operating temperature | -50. . . +40 0C |
| Life time of power modules | > 20 years |
| Time between servicing | > 5 years |
| Mass of Wind Turbine, including: 1. Rotor, including: 1.1. Blades 1.2. Hub 1.3. Alternator 1.4. Aerodynamic brake 1.5. Mechanical brake (option) 1.6. Support, bracing 2. Mast |
732 kg 472 kg 89 kg 135 kg 76 kg 58 kg 9 kg 105 kg 260 kg |
| WIND SPEED, m/sec | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| INSTANT POWER, kWatt (kW) | 0.15 | 0.3 | 0.5 | 0.9 | 1.5 | 2.3 |
3.3 |
4.5 | 5.5 | 5.7 |
| DAILY ENERGY, kW-hour | 3.6 | 7.2 |
12 |
21.6 |
36 | 55.2 |
79.2 | 108 |
132 | 136.8 |
| MONTHLY ENERGY, kW-hour |
108 | 216 | 360 |
648 |
1080 |
1656 | 2376 |
3240 |
3960 | 4104 |
| ANNUAL ENERGY, kW-hour | 1296 | 2592 |
4320 |
7776 |
12960 |
19872 | 28512 | 38880 |
47520 |
49248 |
